Gas season
2024/2025
 
 Gas season 2024/2025
Paragraph
| Technical capacity | GWh | 
|---|---|
| Working Gas Volume | 6 947 | 
| Daily Injection Flow Rate | 72.66 | 
| Daily withdrawal rate | 72.66 | 
| Contracted capacity | GWh | 
|---|---|
| Working Gas Volume | 6 788 | 
| Daily Injection Flow Rate | 59.40 | 
| Daily withdrawal rate | 69.41 | 
| Non-allocated capacity | GWh | 
|---|---|
| Working Gas Volume | 159 | 
| Daily Injection Flow Rate | 13.26 | 
| Daily withdrawal rate | 3.25 | 
Notes:
- Available Storage Capacity represents the Storage Capacity that is available for use during the whole storage year (1.4. of that year - 31.3. of the following year) or the remaining part thereof, taking into account the geological and technical characteristics of the Storage Facility, its availability and assuming a standard way of use of the Storage Capacity by the customers.
- Published data may be subject to further modification by POZAGAS a.s. This data does not include storage services in the testing phase.