Gas season
2023/2024
Gas season 2023/2024
Paragraph
| Technical capacity | GWh |
|---|---|
| Working Gas Volume | 7 359 |
| Daily Injection Flow Rate | 72.66 |
| Daily withdrawal rate | 72.66 |
| Contracted capacity | GWh |
|---|---|
| Working Gas Volume | 7130 |
| Daily Injection Flow Rate | 56.20 |
| Daily withdrawal rate | 69.27 |
| Non-allocated capacity | GWh |
|---|---|
| Working Gas Volume | 229 |
| Daily Injection Flow Rate | 18.93 |
| Daily withdrawal rate | 5.88 |
Notes:
- Available Storage Capacity represents the Storage Capacity that is available for use during the whole storage year (1.4. of that year - 31.3. of the following year) or the remaining part thereof, taking into account the geological and technical characteristics of the Storage Facility, its availability and assuming a standard way of use of the Storage Capacity by the customers.
- Published data may be subject to further modification by POZAGAS a.s. This data does not include storage services in the testing phase.